Hole by Hole


 
Hole #1
-The first hole at Cedarwood Country Club provides a gentle start to the round. The fairway rises gently to a crest and then slopes back down toward the green. A fairway bunker on the right will catch wayward tee shots and a thick stand yellow pines on the left can be penal as well. The work begins once you get on the green, which is gently undulating, and depending on the hole location, can be quite challenging.

Par: 4

Handicap: 15/11

Black
394
Blue
376
White
363
Gold
350
Red
298
  • Scorecard
    • Hole 1 2 3 4 5 6 7 8 9 Set
      Black 394 447 209 512 334 394 407 527 235 3459
      Blue 376 398 171 488 304 382 361 489 199 3168
      White 363 384 159 451 292 370 336 476 186 3017
      Men's Handicap 11 5 17 9 13 1 7 3 15  
      Par 4 4 3 5 4 4/5 4 5 3 36/37
      Gold 350 367 118 437 269 342 322 444 162 2811
      Gold Handicap 11 7 17 5 9 1 13 3 15  
      Red 298 361 88 400 238 336 298 441 133 2593
      Ladies' Handicap 11 7 17 9 13 3 5 1 15  

      Hole 10 11 12 13 14 15 16 17 18 Set
      Black 394 220 559 342 447 426 440 209 444 3481
      Blue 361 176 537 334 426 395 434 191 403 3257
      White 340 153 527 326 412 385 403 173 388 3107
      Men's Handicap 12 16 10 14 2 6 4 18 8  
      Par 4 3 5 4 4 4/5 4 3 4 35/36
      Gold 315 141 507 317 316 358 344 154 344 2796
      Gold Handicap 10 18 2 12 14 4 6 16 8  
      Red 297 129 449 309 313 353 339 147 340 2676
      Ladies' Handicap 14 18 2 12 10 8 4 16 6  
Black
Yardage: 6,940
Rate: 73.9
Slope: 137
 
Blue
Yardage: 6,425
Rate: 71.0
Slope: 132
 
White
Yardage: 6,124
Rate: 69.9
Slope: 128
 
Gold
Yardage: 5,607
Rate: 67.3
Slope: 123
 
Red
Yardage: 5,296
Rate: 70.7
Slope: 124
Site Scripts
Hide Click to Edits:
FED Scripts
CWS & Content